
Blythe Vest
Fit
Flora is 173cm and is wearing size S.
Please note that our sizes tend to run smaller than usual sizing, we suggest comparing them with your clothes first.
| S | M | L | |
|---|---|---|---|
| Length | 50.5 | 51.5 | 52.5 |
| Waist | 87 | 91 | 95 |
| Shoulder | 37.5 | 38.5 | 39.5 |
Fit
Flora is 173cm and is wearing size S.
Please note that our sizes tend to run smaller than usual sizing, we suggest comparing them with your clothes first.
| S | M | L | |
|---|---|---|---|
| Length | 50.5 | 51.5 | 52.5 |
| Waist | 87 | 91 | 95 |
| Shoulder | 37.5 | 38.5 | 39.5 |
Description
Fit
Flora is 173cm and is wearing size S.
Please note that our sizes tend to run smaller than usual sizing, we suggest comparing them with your clothes first.
| S | M | L | |
|---|---|---|---|
| Length | 50.5 | 51.5 | 52.5 |
| Waist | 87 | 91 | 95 |
| Shoulder | 37.5 | 38.5 | 39.5 |





















