
Ostwind Cuffed Pants
Fit
Maria is 176cm and is wearing size S.
Please note that our sizes tend to run smaller than usual sizing, we suggest comparing them with your clothes first.
| XS | S | M | L | |
|---|---|---|---|---|
| Length | 94.5 | 96 | 98 | 100 |
| Waist | 73 | 76 | 80 | 84 |
| Hip | 101 | 104 | 108 | 112 |
Fit
Maria is 176cm and is wearing size S.
Please note that our sizes tend to run smaller than usual sizing, we suggest comparing them with your clothes first.
| XS | S | M | L | |
|---|---|---|---|---|
| Length | 94.5 | 96 | 98 | 100 |
| Waist | 73 | 76 | 80 | 84 |
| Hip | 101 | 104 | 108 | 112 |
Description
Fit
Maria is 176cm and is wearing size S.
Please note that our sizes tend to run smaller than usual sizing, we suggest comparing them with your clothes first.
| XS | S | M | L | |
|---|---|---|---|---|
| Length | 94.5 | 96 | 98 | 100 |
| Waist | 73 | 76 | 80 | 84 |
| Hip | 101 | 104 | 108 | 112 |





















